| Tablets Section | |||
| S. N. | Brand Name | Composition | Packing |
| 1 | OCECLO-T8 | Aceclofenac 100mg + Thiocolchicoside 8mg | 10 X 10 |
| 2 | OCECLO-SR | Aceclofenac 200mg (SR) | 10 X 10 |
| 3 | ORPODEX-100 | Cefpodoxime 100mg | 10 X 10 |
| 4 | ORFLAM | Nimesulide 100mg | 10 X 10 |
| 5 | ORFLAM-SP | Nimesulide 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | 10 X 10 |
| 6 | DEPLIFE-5 | Amlodipine 5 mg | 10X10 |
| 7 | ORGLIMET | Gliclazide 80mg + Metformin Hcl 500mg (Tab.) | 10 X 10 |
| 8 | TELEVER-AM | Telmisartan 40mg + Amlodipine 5mg | 10 X 10 |
| 9 | ORGLIDE-MV | Glimepiride 2 mg + Metformin HCl 500mg + Voglibose 0.2mg (SR) | 10 X 10 |
| 10 | OGLIVOSE | Voglibose 0.02 | 10X10 |
| 11 | TRANSLIFE | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | 10 X 10 |
| 12 | INTROLIFE-100 | Itraconazole 100mg | 10X1X4 |
Orlife Healthcare Pvt Ltd
Plot No. 334, Phase-II Industrial Area,
Panchkula - Haryana (India.) -
134113