| TABLETS | ||
| SR.NO | COMPOSITION | PACKING |
| 1 | CEFUROXIME 500+CLAVULANIC 125 TAB | 10X1X6 |
| 2 | CEFIXIME+ ORNIDAZOLE TAB | 10X10 |
| 3 | CEFIXIME+ OFLOXACIN TAB | 10X6 |
| 4 | Fexofenadine Hc 120 MGl+Montelukast Sodium 10MG TAB | 10X10 |
| 5 | Amoxycillin 500 mg+Clavulanic 125mg TAB | 10X1X6 |
| 6 | Cefuroxime Axetil 250mg | 10X1X6 |
| 7 | Cefuroxime Axetil 500mg | 10X1X6 |
| 8 | CITICOLINE 500MG TAB | 10X6 |
| 9 | Methyl Prednisolone-16mg | 10X10 |
| 10 | LINEZOLID-600MG TAB | 10X10 |
| 11 | ETORICOXIB 60+PARACETAMOL 325 TAB | 10X10 |
| 12 | GLUCOSAMINE 750+MSM 250+DIACEREEIN 50 TAB | 10X10 |
| 13 | Cefpodoxime 200mg + Clavulanic 125mg | 10X1X6 |
| 14 | Cefixime 200mg+Clavulanic Acid 125mg | 10X1X6 |
| 15 | Glimepiride 1mg+ metformin 500mg [SR] CAP | 10X10 |
| 16 | Glimepiride 2mg+ metformin500mg [SR] CAP | 10X10 |
| 17 | ETODOLAC 300 +THICOLCHICOSIDE 4/8 | 10X10 |
| 18 | ROSUVASTATIN 10MG | 10X10 |
| 19 | ROSUVASTATIN 20MG | 10X10 |
| 20 | VIT K27-22.5MCG+CALCITROL-0.25MCG+CALCIUM CARBONATE 625MG+BORON-500MCG+ZINC-7.5 MG TAB | 10X1X10 |
| 21 | Albendazole 400 mg | 50X1 |
| 22 | Ivermactin-6 mg+ Albendazole-400 mg | 20X1 |
| 23 | Azithromycin 250 mg | 20X1X6 |
| 24 | Azithromycin 500 mg | 20X1X3 |
| 25 | Calcium Carbonate1250 mg+Calcium 500mg+Vit D3 250I.U. | 20X15 |
| 26 | Mecobalamin 1500mcg+Folic Acid 1500mcg | 10 X1X10 |
| 27 | Cephalexin 125mg | 20X10 |
| 28 | Cephalexin 250mg | 20X10 |
| 29 | Levocetirizine Hydrochloride I.P 5 mg | 20X10 |
| 30 | Cetirizine HCL 5mg+Phenylephrine 5mg+PCM 325mg | 4X5X10 |
| 31 | Cetirizine Hydrochloride 10mg | 10X5X10 |
| 32 | Cetirizine Hydrochloride I.P. 10mg | 10X5X10 |
| 33 | Cetirizine Hydrochloride I.P. 10mg | 10X5X10 |
| 34 | Deflazacort 6mg | 10X6 |
| 35 | Ferrous Ascorbate 100mg + Folic Acid 1.5mg | 10X10 |
| 36 | Ferrous Ascorbate 100mg + Folic Acid 1.5mg+ZINC TAB | 10X10 |
| 37 | Fluconazole 150mg | 20X1 |
| 38 | Fluconazole 200mg | 20X1 |
| 39 | Betahistidine 16mg | 10x10 |
| 40 | Levocetrizine hydrochloride 5mg+ montelukast sodium 10mg | 10x10 |
| 41 | Levocetrizine hydrochloride 2.5mg+ montelukast sodium 5Mg | 10x10 |
| 42 | Amoxycillin 125 mg | 20X10 |
| 43 | Amoxycillin 250 mg | 20X10 |
| 44 | Diclo 50mg+PCM 325mg+Chlorzoxa 250mg | 10X2X10 |
| 45 | Diclo 50mg+PCM 325mg | 20X10 |
| 46 | Diclo 50mg+Serratio 10mg | 20X10 |
| 47 | Diclo 50mg+Serratio 10mg+PCM 500mg | 20X10 |
| 48 | Ofloxacin 200 mg | 10X10 |
| 49 | Ofloxacin 200 mg+Ornidazole 500mg | 10X2X10 |
| 50 | CPM 2mg+Phenylephrine 5mg+PCM 325mg+Caffeine 30mg | 20X10 |
| 51 | Levocetrizine 2.5mg + PCM 500mg + Phenylephrine 5mg+ Ambroxol 60mg | 10X8 |
| 52 | Pantoprazole 40 mg | 20X10 |
| 53 | Pantoprazole 40 mg+Domperidone 10mg | 20X10 |
| 54 | Paracetamol 500mg | 10X5X10 |
| 55 | Paracetamol 650mg | 20X10 |
| 56 | Cefpodoxime 100mg | 10X10 |
| 57 | Cefpodoxime 200mg | 10X10 |
| 58 | Cefixime Trihydrate 100mg. | 10X1X10 |
| 59 | Cefixime Trihydrate 200mg. | 10X10 |
| 60 | Sildenafil citrate Eq. To Sildenafil 100 mg | 20X1X4 |
| 61 | Sildenafil citrate Eq. To Sildenafil 50 mg | 20X1X4 |
| 62 | Rabeprazole sodium 20 mg | 20X10 |
| 63 | Rabeprazole sodium 20 mg+Domperidone 10mg | 20X10 |
| 64 | Aceclofenac 100mg | 20X10 |
| 65 | Aceclo 100mg+Chlorzoxa 10mg+PCM 325mg | 10X2X10 |
| 66 | Aceclofenac100 mg + Paracetamol 325 mg | 10X10 |
| 67 | Aceclo 100mg+Serratio 10mg+PCM 325mg | 10X10 |
| 68 | Aceclo 100mg+Serratio 15mg+PCM 325mg | 10X10 |
| 69 | Ciprofloxacin 500 mg | 10X2X10 |
| 70 | Serratiopeptidase 10 mg | 20X10 |
| 71 | Tramadol 50mg+PCM 325mg | 10X2X10 |
| 72 | Gliclazide 80mg+Metformin 500mg | 10X2X10 |
| 73 | Levofloxacin 250 mg | 10X10 |
| 74 | Levofloxacin 500 mg | 10X10 |
| 75 | Nimesulide 100mg | 5X5X10 |
| 76 | Nimesulide 100mg+PCM 325mg | 10X10 |
| 77 | Amlodipine 5 mg + Atenolol 50 mg | 50X10 |
| 78 | Atorvastatin 10 mg | 10X10 |
| 79 | Atorvastatin 20 mg | 10X10 |
| 80 | Nemuslide | 20X15 |
| 81 | Methyl Prednisolone-4mg | 20X10 |
| 82 | Methyl Prednisolone-8mg | 10X10 |
| 83 | Nimusulidebp-100mg+PCM ip-325+cetrizene HCL IP-5mg+Phenylephrine HCL-10mg +Caffeine IP-25mg | 20X10 |
| 84 | Amlodipine Basylate 5MG | 10X10 |
| 85 | ETODOLAC 300 MG+ PARACETAMOL 325MG | 10X10 |
| 86 | URSODEOXYCHOLIC ACID 300MG TAB | 10X10 |
| 87 | TELMISARTIN 40 MG (786A) 6 MM | 10X10 |
| 88 | TELMISARTIN 40 MG + HCTZ TAB | 10X10 |
| 89 | TELMISARTIN 40 MG + AMLODOPINE | 10X10 |
| 90 | DROTA80MG+ MEF 250 MG TAB | 10X10 |
| 91 | CALCIUM CITRATE MALEATE + VD3+ ZINC TAB | 10X10 |
| 92 | Artemether 80mg + Lumefantrine 480mg | 10X10 |
| 93 | Glimepiride 1mg | 10X10 |
| 94 | Glimepiride 2mg | 10X10 |
| 95 | Etorocoxib-90 | 10X10 |
| 96 | Etorocoxib 120 | 10X10 |
| 97 | aceclofenac 100mg+thiocolchicoside 4mg | 10X10 |
| 98 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | 10 x10 |
| 99 | Aceclofenac 100 mg + Diacerin 50 mg | 10 x10 |
| 100 | Levocetirizine 5 mg+ Ambroxol HCI 75 mg | 10 x10 |
| 101 | Paracetamol 500 mg + Phenylephrine 5 mg + Caffeine 30 mg+ Diphenhydramine 25mg | 10 x10 |
| 102 | Azithromycin Dihydrate 500 mg+ Ambroxol HCI 75 mg | 10 x10 |
| 103 | Olmesartan 20 mg | 10X10 |
| 104 | Olmesartan 40 mg | 10X10 |
| 105 | Alpha lipoic acid 20mg + Methylcobalamine 500mcg+Folic acid 1.5mg+ Selenium Dioxide 163.6mcg + calcium pantothenate 10mg + Vit B1 10mg + Vit B6 1.5mg+ Vit E 25 I.U + Beta carotene 20.66 mg | 10X10 |
| 106 | Ondansetron HCI 4 mg | 10X10 |
| 107 | Levetiracetam 500 mg | 10X10 |
| 108 | Citicoline Sodium 200 mg | 10X10 |
| 109 | Citicoline Sodium 500 mg | 10X10 |
| 110 | cefpodoxime 100mg + Ofloxacin 100mg | 10X10 |
| 111 | cefpodoxime 200mg + Ofloxacin 200mg | 10X10 |
| 112 | Torsamide 4mg | 10X10 |
| 113 | Torsamide 10mg | 10X10 |
| 114 | Torsamide 40mg | 10X10 |
| 115 | Levetiracetam 250 mg | 10X10 |
| 116 | Rifaximin 400mg | 10X10 |
| 117 | Desloratidine | 10X10 |
| CAPSULE | ||
| SR.NO | COMPOSITION | PACKING |
| 1 | Paracetamol 325 mg+ Tramadol HCI 37.5 mg | 10 x 10 |
| 2 | Lornoxicam 8 mg + Paracetamol 325 mg | 10 x 10 |
| 3 | Diacerin 50 mg | 10 x 10 |
| 4 | Lansoprazole 30 mg | 10 x 10 |
| 5 | Tetracycline HCI 250 mg | 10 x 10 |
| 6 | Pantoprazole Sodium 40 mg + Itopride SR 150 mg | 10 x 10 |
| 7 | Doxycycline 100 mg + Lacto baccillus 5 spores | 10 x 10 |
| 8 | Methylcobalamine 1500 mcg + Alphalipoic Acid 200 mg + Pyridocxine HCI 3 mg + Folic Acid 1.5 mg + Biotin 30 mcg | 10 x 10 |
| 9 | Domperidone SR 30mg + Esomeprazole 40mg | 10 x 10 |
| 10 | ITACONAZOLE-100MG CAP | 10X1X4 |
| 11 | ITACONAZOLE-200MG CAP | 10X1X4 |
| 12 | METHYLCOBALAMINE + VITAMIN | 10X1X10 |
| 13 | Lycopene 10 % 2000 mcg+Multivitamin | 5X2X15 |
| 14 | Omeprazole 20 mg | 20X15 |
| 15 | Omeprazole 20 mg+Domperidone 10mg | 20X15 |
| 16 | Pantoprazole 40mg+Domperidone 30mg(SR) | 10X10 |
| 17 | Pregabalin 75 mg+Methylcobalamin 750mcg | 10X10 |
| 18 | B-complex Capsules | 20X15 |
| 19 | Rabeprazole Sodium 20 mg+Domperidone 30mg | 10X10 |
| 20 | Rabeprazole Sodium 20 mg+Itopride 150mg | 10X10 |
| 21 | Carbonyl Iron 50mg+Folic Acid 1mg+Vit B12 5mg+ZnSo4 | 10X2X15 |
| 22 | CHLORAMPHENICOL 250 | 15X2X10 |
| 23 | CHLORAMPHENICOL 500 | 10X2X10 |
| 24 | ACECLOFENAC 200MG +RABIPRAZOLE SODIUM 20MG | 10X10 A/A |
| 25 | Pregabalin 75mg | 10X10 |
| DRY SYRUPS | ||
| SR.NO | COMPOSITION | PACKING |
| 1 | CEFIXIME 50MG+CLAV 31.25MG | 30ML |
| 2 | CEFPODOXIME 50MG+CLAV 31.25MG | 30ML |
| 3 | Cephalexin 125mg/4ml | 30 ML. |
| 4 | Amoxycillin 125 mg/5ml | 30 ML. |
| 5 | Amoxycillin 125 mg/ml | 60ML |
| 6 | Amoxycillin 200mg+Clavulanic Acid 28.5mg/5ml | 30 ML. |
| 7 | Cefpodoxime 50mg/5ml | 30 ML. |
| 8 | Cefixime 50 mg/5ml | 30 ML. |
| 9 | Cefixime Trihydrate 100MG | 30 ML. |
| 10 | Cefpodoxime Proxetil 100MG | 30 ML. |
| 11 | Amoxycillin 400mg+Clavulanic Acid 57.mg/5ml | 30 ML. |
| LIQUIDS | ||
| SR.NO | COMPOSITION | PACKING |
| 1 | Ambroxol 15mg+Guaiphensin 50mg+CPM 2mg + phenylephrine 2.5mg | 100ML. |
| 2 | Mg(OH)2 200mg+Dried Alu Hydroxide 200mg+Dimethicone 25mg/5ml | 170ML. |
| 3 | Mg(OH)2 250mg+Dried Alu Hydroxide 250mg+Dimethicone 50mg/5ml | 170ML. |
| 4 | Cetrizine Hydrochloride 5mg/5ml | 30ML |
| 5 | Cetrizine HCL 5mg+Phenylephrine 2.5mg+ PCM 125mg/5ml | 60 ML. |
| 6 | Cetrizine 2.5mg+Dextromethorphan 5mg+Phenylephrine 2.5mg+PCM 125mg | 60 ML. |
| 7 | Cetrizine 2.5mg+Dextromethorphan 5mg+Phenylephrine 2.5mg+PCM 125mg | 100 ML |
| 8 | Dextromethorphan 10mg+CPM 2mg+Phenylephrine Hcl 5mg. | 60 ML. |
| 9 | Bromhexine Hcl 4mg+Dextro 5mg+CPM 2mg+Guaiphenesin 50mg | 100ML. |
| 10 | Diphenhydramine 12.5mg+Terpine 7.5mg+Amm CH 125mg+Sod Cit | 100ML. |
| 11 | Cyproheptadine 2 mg/5ml | 200ML |
| 12 | Cyproheptadine HCL 2 mg+Tricholine 275mg/5ml | 200ML |
| 13 | Ibuprofen 100mg+PCM162mg/ 5ml | 60 ML. |
| 14 | Lycopene,anti-oxidant+Multivitamins&essential minerals | 200ML |
| 15 | Diastase (1:1200) 50mg+Pepsin(1:3000)10mg/15ml | 200ML |
| 16 | Mefenamic Acid 50mg+ PCM 125mg/5ml | 60ml |
| 17 | Levocetirizine Hcl 2.5mg+Montelkast Sodium 4.0mg | 60ml |
| 18 | Ofloxacin 50mg/5ml | 60 ML. |
| 19 | Ofloxacin 50mg+Ornidazole 125mg/5ml | 30 ML. |
| 20 | CPM 125mg+Phenylephrine 2.5mg + PCM 125mg/ 5ml | 60 ML. |
| 21 | Phenylephrine 5mg+PCM 250mg+CPM 2mg | 60 ML. |
| 22 | Paracetamol250 mg/5ml | 60 ML. |
| 23 | Paracetamol125 mg/5ml | 60 ML. |
| 24 | Protein Syrup | 100ML. |
| 25 | Diphenhydramine 14.08mg+Ammonium Chloride 138mg/5ml | 100ML. |
| 26 | Dextro 5mg+Bromhexine 4mg+Amm.Chloride 50mg/5ml | 100ML. |
| 27 | Terbutaline 2.5mg+Brom 8mg+Guaiphenesin 100mg/10ml | 100ML. |
| 28 | Ambroxyl 30mg+Levosalbutamol Sulphate eq. to Levosalbutamol-1mg+guphensin-50mg | 100 ML |
| 29 | B-Complex Syrup. | 100ML. |
| 30 | Each 5ml Contains:- Aceclofenac 50 mg + Paracetamol 125 mg | 60ML |
| 31 | CPM 2.5mg+Ammonium Chlorid 125mg+Sod Citrate 55mg | 100 ML. |
| 32 | Phenylephrine Hcl 5mg+CPM 2mg | 60ML. |
| 33 | Magaldrate 400mg+Simethicone 20mg/10ml | 170ML. |
| 34 | Sucralfate 1000mg/10ml | 100ML |
| 35 | Carbonyl iron 50 mg+Cyanocobalamin 5mcg+Folic Acid 1mg/15ml | 200ML |
| 36 | PCM 125mg+Dicyclomine 5mg/5ml | 60ML |
| 37 | Disodium Hydrogen Citrate 1.25gm/gml | 100 ML |
| 38 | DEFLAZECORT SYP 30 ML | 30ML |
| 39 | Sucralfate 1000mg.+Oxethazine 20mg | 100ML/200ML |
| 40 | Lactulose 10mg | 100ML |
| 41 | Each 5 ml amb15+gua50mg+terbu1.25mg+menth2.5mg | 100ML |
| 42 | Sodium Feredetate +Folic Acid+vit.B12 | 100ML |
| MOUTH WASH | ||
| SR.NO | COMPOSITION | PACKING |
| 1 | Chlorhexidine Gluconate 0.2%w/v+Sod.Fluoride 0.5%w/.v | 100 ML |
| PAEDIATRIC DROPS | ||
| SR.NO | COMPOSITION | PACKING |
| 1 | Albendazole 200 mg/5ml | 10ml |
| 2 | Azithromycin 200mg/5ml | 15ML |
| 3 | Azithromycin 100mg/5ml | 15ML |
| 4 | FAC 25mg+Folic Acid 200mcg +L-Lysine 200mg/5ml | 15ML |
| 5 | Cyproheptadine HCL 2 mg+Tricholine 55mg/ml | 15ML |
| 6 | Diastase (1:2000)20mg+Cinnamon Oil 200mcg+Craway Oil 400mcg+Cardamon Oil 400mcg /ml | 15ML |
| 7 | Ondansetron 2 mg/ml | 30 ML. |
| 8 | PCM 125mg+CPM 1mg+Phenylephrine 2.5mg/ml | 15ML |
| 9 | B-Complex Syrup. | 15ML |
| 10 | Domperidone 1mg/5mg | 30ml |
| EXTERNAL PREPRATION | ||
| SR.NO | COMPOSITION | PACKING |
| 1 | Clindamycin Phosphate 1.00%w/w | 20 GM |
| 2 | Diclofenac Diethylamine 1.16% w/w | 30 GM |
| 3 | Povidone Iodine 5% w/w | 15 GM |
| 4 | Povidone-Iodine 0.5% w/w+Sucralfate | 15gm |
| 5 | Silver Sulphadiazine USP 1.0% w/w | 15gm |
| 6 | BECLO + NEOMYCIN +CHLOROCRESOL | 15 GM |
| 7 | Beclo + Neomycin +Clindamycin | 5 GM |
| 8 | Hydroquinone+tretinoin+Mometasone | 15GM |
| 9 | mometasone .1%+fusidic acid 2% | 10GM |
| 10 | Fusidic acid 2% | 10GM |
| 11 | clobetasol + fusidic acid | 10GM |
| 12 | mupirocin 0.3% | 5GM |
| INJECTION | ||
| BETA –LACTAMS | ||
| S.NO | PRODUCT NAME | STRENGTH |
| 1 | AMOXYCILLIN & POTASSIUM CLAVULANATE INJ. | 150MG/300MG/1.2 GM |
| 2 | AMOXYCILLIN & SULBACTAM FOR INJ. | 1.5GM |
| 3 | METHYLPREDNISOLONE SODIUM SUCCINATE FOR INJ. | 40MG/125MG/500MG/1000MG |
| 4 | MEROPENEM FOR INJ. | 125MG/500MG/1000MG |
| 5 | MEROPENEM & SULBACTAM FOR INJ. | 1.5GM |
| 6 | PIPERACILLIN & TAZOBACTAM FOR INJ. | 1.125GM/2.25GM/4.5GM |
| 7 | AZTREONAM FOR INJ. | 500MG / 1000MG |
| 8 | IMIPENEM & CILASTATIN FOR INJ. | 1GM /2GM |
| 9 | POLYMYXIN B FOR INJ. | 5,00,000 IU |
| 10 | TICARCILLIN &CLAVULANIC ACID INJ. | 3.1GM |
| 11 | AMPICILLIN INJ. | 500MG |
| 12 | AMPICILLIN & CLOXACILLIN FOR INJ | 500 MG |
| 13 | AMPICILLIN & SULBACTAM FOR INJ. | 1.5 GM |
| 14 | CAPREOMYCIN INJ. | 1000 MG |
| CRITICAL CARE INJECTIONS | ||
| SR.NO | COMPOSITION | PACKING |
| 1 | TERLIPRESSIN INJ. | 1MG/10ML |
| 2 | OCTREOTIDE ACETATE INJ. | 50MCG/ML ; 100MCG/ML |
| 3 | MILRINONE LACTATE INJ. (10ML) | 1MG/1ML |
| 4 | ACETYLCYSTEINE INJ. (2ML/5ML) | 200MG/ML |
| 5 | L-ORINITINE –L-ASPARTATE INJ.(10ML) | 5GM/10 ML |
| 6 | LABETALOL INJ. | 5MG/ML |
| 7 | VASOPRESSIN INJ. | 20 UNITS /ML |
| 8 | EDARAVONE INJ. | 1.5MG/ML |
| 9 | COLISTIMETHATE SODIUM FOR INJ. | 1MIU/2MIU/3MIU/4.5 Million |
| 10 | TIGECYCLINE FOR INJ. | 50MG |
| 11 | GRANISETRON INJ.(3ML) | 1MG/1ML |
| 12 | LEVOCARNITINE INJ.(5ML(L-CARNITINE)) | 1GM/5ML |
| 13 | HEPARIN SODIUM INJ. (5ML) | 5000 IU/ML,1000IU/ML |
| DRY INJECTION / CEPHALOSPORINS | ||
| S.NO | PRODUCT NAME | STRENGTH |
| 1 | CEFTRIAXONE INJ. | 125MG/250MG/500MG/1GM /2GM |
| 2 | CEFTRIAXONE & SULBACTAM FOR INJ. | 375MG/ 750MG/ 1.5GM |
| 3 | CEFTRIAXONE & TAZOBACTAM FOR INJ. | 140.625MG/281.25MG/562.50MG/ |
| 1.125 GM | ||
| 4 | CEFOPERAZONE INJ. | 1GM |
| 5 | CEFOPERAZONE & SULBACTAM FOR INJ. (1:1) | 500MG/1GM/2GM |
| 6 | CEFOPERAZONE & SULBACTAM FOR INJ.(2:1) | 750MG/1.5GM/3GM |
| 7 | CEFOPERAZONE & TAZOBACTAM FOR INJ. | 1.125 GM |
| 8 | CEFUROXIME SODIUM INJ . | 750MG/1500MG |
| 9 | CEFEPIME INJ. | 250MG/ 1GM |
| 10 | CEFEPIME HCl & SULBACTAM FOR INJ. | 1.5GM/3GM |
| 11 | CEFEPIME HCl & TAZOBACTAM FOR INJ. | 281.25 MG/1.125 GM |
| 12 | CEFOTAXIME INJ. | 250MG/500MG/1000MG |
| 13 | CEFTAZIDIME FOR INJ. | 250MG/500MG/1000MG |
| 14 | CEFTAZIDIME & TAZOBACTAM FOR INJ. | 281.25 MG/1.125GM |
| 15 | CEFEPIROME INJ. | 1 GM |
| 16 | CEFTAZIDIME & TOBRAMYCIN FOR INJ. | 1.120 GM/560 MG |
| 17 | CEFEPIME & AMIKACIN FOR INJ. | 625MG / 1.250GM |
| LYOPHLIZIED INJECTIONS | ||
| S.NO | PRODUCT NAME | STRENGTH |
| 1 | PANTOPRAZOLE FOR INJ. | 40MG |
| 2 | RABEPRAZOLE FOR INJ. | 20MG |
| 3 | ESOMEPRAZOLE SODIUM FOR INJ. | 40 MG |
| 4 | ARTESUNATE INJ. | 60MG/ 120 MG |
| 5 | ACYCLOVIR INJ. | 500MG |
| 6 | VANCOMYCIN HCl FOR INJ. | 250MG/500MG/1000MG |
| 7 | HYDROCORTICOSONE SODIUM SUCCINATE INJ. | 100MG |
| 8 | DISODIUM PAMIDRONATE INJ. | 30MG/60MG/90MG |
| GENERAL INJECTIONS / LIQUID INJECTIONS | ||
| S.NO | PRODUCT NAME | STRENGTH |
| 1 | ADRNALINE BITARTRATE INJ. | 1MG/1ML |
| 2 | α-β ARTEETHER INJ. | 75MG/ML |
| 3 | α-β ARTEETHER INJ. | 150MG/ML |
| 4 | AMIKACIN SULPHATE INJ. | 100MG/2ML |
| 5 | AMIKACIN SULPHATE INJ. | 250MG/2ML |
| 6 | AMIKACIN SULPHATE INJ. | 500MG/2ML |
| 7 | CLINDAMYCIN PHOSPHATE INJ. (2ML,4ML ) | 150MG/ML |
| 8 | NORADRENALINE BITARTRATE INJ. | 2MG/ML |
| 9 | TOBRAMYCIN SULPHATE INJ.(2ML) | 40MG/ML |
| 10 | VITAMIN D3 INJ.(6,00,000 I.U) | 15MG/ML |
| 11 | TRIAMCINOLONE ACETONIDE INJ. | 40MG/ML |
| 12 | TRIAMCINOLONE ACETONIDE INJ. | 10MG/ML |
| 13 | NANDROLONE DECANOATE INJ. | 25MG/ML |
| 14 | NANDROLONE DECANOATE INJ. | 50MG/ML |
| 15 | NANDROLONE DECANOATE INJ. | 100MG/ML |
| 16 | DICLOFENAC SODIUM INJ. | 75MG/ML |
| 17 | DICLOFENAC SODIUM INJ. | 25MG/ML |
| 18 | ONDANSETRON INJ.(2ML,10 ML vial) | 2MG/ML |
| 19 | ONDANSETRON & RANITIDINE INJ.(COMBI PACK) | ONDANSETRON 2MG/ML &RANITIDINE 25MG/ML |
| 20 | RANITIDINE INJ. | 25MG/ML |
| 21 | TRAMADOL HCl INJ. (1ML,2ML) | 50MG/ML |
| 22 | CITICOLINE INJ. (2ML,4ML) | 250MG/ML |
| 23 | IRON SUCROSE INJ.(2.5ML,5ML) | 20MG/ML |
| 24 | METHYLCOBALAMIN INJ. | 500MG/ML |
| 25 | METHYLCOBALAMIN INJ. | 1000MCG/2ML |
| 26 | METHYLCOBALAMIN INJ. | 1500MCG/2ML |
| 27 | METHYLCOBALAMIN INJ. | 2500MCG/2ML |
| 28 | METHYLCOBALAMIN INJ. WITH VITAMINS | METHYL COBALAMIN 1000MCG/2ML, +VIT.B6 100MG/2ML+ NIACINAMIDE 100MG/2ML |
| 29 | METHYLCOBALAMIN INJ. WITH VITAMINS | METHYL COBALAMIN 1500MCG/2ML, +VIT.B6 100MG/2ML+ NIACINAMIDE 100MG/2ML |
| 30 | METHYLCOBALAMIN INJ. WITH VITAMINS | METHYL COBALAMIN 1500MCG/2ML, +FOLIC ACID 0.7MG/2ML+ NIACINAMIDE 12MG/2ML |
| 31 | LEVOSULPIRIDE INJ. (2ML) | 25 MG/2 ML |
| 32 | NANDROLONE PHENYLPROPIONATE INJ. | 25MG/ML , 50MG/ML |
| 33 | TRANEXAMIC ACID INJ. (5ML) | 500MG/5ML |
| 34 | SODIUM BICARBONATE INJ. | 5%w/v |
| 35 | ACECLOFENAC INJ. | 150MG/ML |
| 36 | NETILMICIN SULPHATE INJ. | 25MG/ML , 50MG/ML |
| 37 | NETILMICIN SULPHATE INJ. | 100MG/ML,/200MG/ML ,300MG/ML |
| 38 | DOPAMINE HCl INJ. | 40MG/ML |
| 39 | NIMODIPINE INJ. | 10MG/50ML |
| 40 | PIRACETAM INJ. | 200MG /ML |
| 41 | CONC. NITROGLYCERIN SOLUTION FOR INJ. | 5MG/ML |
| 42 | DICLOFENAC SODIUM & DICYCLOMINE HCl INJ. | DICLOFENAC 50MG/ML & DICYCLOMINE 20MG/ML |
| 43 | ATROPINE SULFATE INJ. | 0.5MG/ML |
| 44 | DEXAMETHASONE SODIUM PHOSPHATE INJ. | 4MG/ML ,8MG/2ML |
| 45 | KETOPROFEN INJ. | 100MG/2ML |
| 46 | THIOCOLCHICOSIDE INJ. | 4MG/2ML |
| 47 | DORTAVERINE HCl INJ. | 40MG/2ML |
| 48 | GENTAMICIN SULPHATE INJ. | 40MG/ML,80MG/2ML |
| 49 | TRIMETHOPRIM & SULPHAMETHOXAZOLE INJ. | TRIMETHOPRIM 80MG/5ML & SULPHAMETHOXAZOLE 400MG/5ML |
| 50 | ANALGIN INJ. | 500MG/ML |
| 51 | VERAPAMIL INJ. | 2.5MG/ML |
| 52 | DOBUTAMINE INJ. | 50MG/ML |
| 53 | PROTAMINE SULPHATE INJ. | 10MG/10ML |
| 54 | CHLORPHENIRAMINE MALEATE INJ. | 10MG/ML |
| HARMONAL INJECTIONS | ||
| S.NO | PRODUCT NAME | STRENGTH |
| 1 | PROGESTERONE INJ. (2ML) | 50MG/ML ;100MG/ML |
| 2 | OESTRADIOL BENZOATE INJ. | 5MG/ML |
| 3 | HYDROXY PROGESTERONE CAPROATE INJ. | 250MG/ML ; 500MG/2ML |
| Drug Products (SOFTGEL) | ||
| S.No. | COMPOSITION | |
| 1 | Each soft gelatin capsule contains (Approx). | |
| Isotretinoin I.P 10 mg | ||
| 2 | Each soft gelatin capsule contains (Approx). | |
| Isotretinoin I.P 20 mg | ||
| 3 | Each soft gelatin capsule contains (Approx). | |
| Calcitriol I.P 0.25 mcg | ||
| Calcium Carbonate I.P 500 mg (Eq. to Elemental Calcium 200mg) | ||
| Zinc I.P 7.5 mg (as Zinc Sulphate Monohydrate IP) | ||
| 4 | Each soft gelatin capsule contains (Approx). | |
| Calcitriol I.P 0.25 mcg | ||
| Calcium Citrate Malate I.P 500 mg | ||
| Zinc I.P 7.5 mg (as Zinc Sulphate Monohydrate IP) | ||
| Magnesium Oxide I.P 50 mg (Eq. to Elemental Magnesium) | ||
| 5 | Each soft gelatin capsule contains (Approx). | |
| Calcitriol I.P 0.25 mcg | ||
| Calcium Citrate Malate I.P 500 mg | ||
| Zinc I.P 7.5 mg (as Zinc Sulphate Monohydrate IP) | ||
| 6 | Each soft gelatin capsule contains (Approx). | |
| Cholecalciferol (Vitamin D3) I.P 60000 I.U | ||
| 7 | Each soft gelatin capsule contains (Approx). | |
| Evening Primrose Oil B.P 500mg | ||
| Cod Liver Oil B.P 300mg | ||
| 8 | Each soft gelatin capsule contains (Approx). | |
| Methylcobalamin 1500mcg | ||
| Folic Acid I.P 1.5mg | ||
| Calcium Carbonate (From An Organic source of oyester Shell) I.P 500mg | ||
| Calcitrol B.P .25mcg | ||
| 9 | Each soft gelatin capsule contains (Approx). | |
| Clindamycin phosphate I.P Eq. To Clindamycin 100 mg | ||
| Clotrimazole I.P 100 mg | ||
| 10 | Each soft gelatin capsule contains (Approx). | |
| Clindamycin phosphate I.P Eq. To Clindamycin 100 mg | ||
| Clotrimazole I.P 200 mg | ||
| 11 | Each soft gelatin capsule contains (Approx). | |
| Alfacalcidol 0.25 mcg | ||
| Calcium Carbonate(From Oyester Shell) Equivalent toElemental Calcium 200mg | ||
| 12 | Each soft gelatin capsule contains (Approx). | |
| Methylcobalmin I.P 1500 mcg | ||
| Alpha Lipoic Acid USP 100mg | ||
| Folic Acid I.P 1.5mg | ||
| Pyridoxine HCL I.P 3mg | ||
| 13 | Each soft gelatin capsule contains (Approx). | |
| Calcitrol I.P 0.25mcg | ||
